Position | Southport Corridor Strawberry Samoyeds | Points | Southport Skegs | Points |
---|---|---|---|---|
QB | Dak Prescott - DAL | 13.66 | Josh Allen - BUF | 20.58 |
RB | Christian McCaffrey - SF | 29.3 | Josh Jacobs - LV | 19.4 |
RB | Cam Akers - LAR | 9.3 | Isiah Pacheco - KC | 12.3 |
WR | DJ Moore - CAR | 0.6 | Jakobi Meyers - CAR | 0 |
WR | Adam Thielen - MIN | 19.5 | DeAndre Hopkins - MIN | 12.9 |
WR | DeVante Parker - NE | 4.4 | Brandon Aiyuk - SF | 13.7 |
TE | Foster Moreau - LV | 0 | David Njoku - CLE | 18.7 |
K | Cameron Dicker - LAC | 11 | Harrison Butker - KC | 11 |
D | Tennessee Titans - TEN | -6 | New England Patriots - TEN | 19 |
Total | 81.76 | 127.58 | ||
Winner | Southport Skegs |
Position | MooseNOAntlers | Points | Joc Pederson's Pearls | Points |
---|---|---|---|---|
QB | Josh Allen - BUF | 20.58 | Tua Tagovailoa - MIA | 12.6 |
RB | Austin Ekeler - LAC | 24.4 | Dalvin Cook - MIN | 8.6 |
RB | Nick Chubb - CLE | 8.4 | Isiah Pacheco - KC | 12.3 |
WR | Ja'Marr Chase - CIN | 28.5 | Michael Gallup - CIN | 6 |
WR | Tyreek Hill - MIA | 24.1 | Donovan Peoples-Jones - MIA | 19.4 |
WR | Justin Jefferson - MIN | 33.3 | Mack Hollins - LV | 8.2 |
TE | Mark Andrews - BAL | 3.7 | Pat Freiermuth - PIT | 12.3 |
K | Evan McPherson - CIN | 4 | Brett Maher - DAL | 11 |
D | Dallas Cowboys - DAL | 4 | Kansas City Chiefs - DAL | 15 |
Total | 150.98 | 105.4 | ||
Winner | MooseNOAntlers |
Position | Loose Ends Only | Points | Skid Marks | Points |
---|---|---|---|---|
QB | Jalen Hurts - PHI | 30.38 | Ryan Tannehill - TEN | 17.76 |
RB | Derrick Henry - TEN | 20.5 | Raheem Mostert - MIA | 5.4 |
RB | Ezekiel Elliott - DAL | 17.1 | Cam Akers - LAR | 9.3 |
WR | Tyreek Hill - MIA | 24.1 | Van Jefferson - MIA | 12.4 |
WR | Christian Kirk - JAX | 9.5 | JuJu Smith-Schuster - JAX | 22.4 |
WR | Amon-Ra St. Brown - DET | 13.4 | DJ Chark Jr. - | |
TE | George Kittle - SF | 6.8 | Tyler Higbee - LAR | 3.1 |
K | Jason Myers - SEA | 6 | Michael Badgley - DET | 11 |
D | Seattle Seahawks - SEA | 1 | Kansas City Chiefs - SEA | 15 |
Total | 128.78 | 96.36 | ||
Winner | Loose Ends Only |
Position | Freak of Nature | Points | End Zone Jones | Points |
---|---|---|---|---|
QB | Geno Smith - SEA | 20.56 | Kyler Murray - ARI | 0.66 |
RB | Isiah Pacheco - KC | 12.3 | Tony Pollard - DAL | 22.2 |
RB | James Cook - BUF | 2.5 | Najee Harris - PIT | 13 |
WR | Tyler Lockett - SEA | 17 | Tyler Lockett - SEA | 17 |
WR | Zay Jones - JAX | 21.7 | Jerry Jeudy - JAX | 33.3 |
WR | Julio Jones - TB | 8.8 | Chris Godwin - TB | 10.4 |
TE | Pat Freiermuth - PIT | 12.3 | T.J. Hockenson - MIN | 11.7 |
K | Cameron Dicker - LAC | 11 | Jake Elliott - PHI | 12 |
D | Tampa Bay Buccaneers - TB | -4 | San Francisco 49ers - TB | 9 |
Total | 102.16 | 129.26 | ||
Winner | End Zone Jones |
Position | Ghost of Goodell's Past | Points | Women in S.P.O.R.T.S | Points |
---|---|---|---|---|
QB | Joe Burrow - CIN | 16.56 | Joe Burrow - CIN | 16.56 |
RB | Austin Ekeler - LAC | 24.4 | Dalvin Cook - MIN | 8.6 |
RB | Ezekiel Elliott - DAL | 17.1 | Tony Pollard - DAL | 22.2 |
WR | Donovan Peoples-Jones - CLE | 19.4 | Ja'Marr Chase - CLE | 28.5 |
WR | Christian Kirk - JAX | 9.5 | A.J. Brown - JAX | 17 |
WR | Tyler Lockett - SEA | 17 | DK Metcalf - SEA | 18.1 |
TE | T.J. Hockenson - MIN | 11.7 | David Njoku - CLE | 18.7 |
K | Brett Maher - DAL | 11 | Nick Folk - NE | 11 |
D | Kansas City Chiefs - KC | 15 | Buffalo Bills - KC | 11 |
Total | 141.66 | 151.66 | ||
Winner | Women in S.P.O.R.T.S |
Position | Mister Commisioner | Points | Gotham | Points |
---|---|---|---|---|
QB | - | - | ||
RB | - | - | ||
RB | - | - | ||
WR | - | - | ||
WR | - | - | ||
WR | - | - | ||
TE | - | - | ||
K | - | - | ||
D | - | - | ||
Total | 0 | 0 | ||
Winner |
Position | Heartbreak Tennessee | Points | Jalen Hurts Better Be Good Or Else | Points |
---|---|---|---|---|
QB | Kirk Cousins - MIN | 25 | Jalen Hurts - PHI | 30.38 |
RB | Dalvin Cook - MIN | 8.6 | Dalvin Cook - MIN | 8.6 |
RB | Nick Chubb - CLE | 8.4 | James Conner - ARI | 23.4 |
WR | Tyreek Hill - MIA | 24.1 | Davante Adams - MIA | 10.1 |
WR | Ja'Marr Chase - CIN | 28.5 | Tyreek Hill - CIN | 24.1 |
WR | DeAndre Hopkins - ARI | 12.9 | Garrett Wilson - NYJ | 13.8 |
TE | Travis Kelce - KC | 11.1 | Dawson Knox - BUF | 14.1 |
K | Jason Sanders - MIA | 7 | Cameron Dicker - LAC | 11 |
D | Kansas City Chiefs - KC | 15 | Kansas City Chiefs - KC | 15 |
Total | 140.6 | 150.48 | ||
Winner | Jalen Hurts Better Be Good Or Else |
Position | Pay Day Gray | Points | Bob Barker's House of Pain | Points |
---|---|---|---|---|
QB | Geno Smith - SEA | 20.56 | Jared Goff - DET | 26.1 |
RB | Dalvin Cook - MIN | 8.6 | Dalvin Cook - MIN | 8.6 |
RB | Austin Ekeler - LAC | 24.4 | Austin Ekeler - LAC | 24.4 |
WR | DeAndre Hopkins - ARI | 12.9 | Justin Jefferson - ARI | 33.3 |
WR | Deebo Samuel - SF | 14.4 | Christian Kirk - SF | 9.5 |
WR | Ja'Marr Chase - CIN | 28.5 | DeAndre Hopkins - ARI | 12.9 |
TE | Evan Engram - JAX | 39.2 | Mark Andrews - BAL | 3.7 |
K | Evan McPherson - CIN | 4 | Nick Folk - NE | 11 |
D | San Francisco 49ers - SF | 9 | New England Patriots - SF | 19 |
Total | 161.56 | 148.5 | ||
Winner | Pay Day Gray |
Position | "Inspire Money" Initiative | Points | Inches, from 4th and Inches | Points |
---|---|---|---|---|
QB | - | Jared Goff - DET | 26.1 | |
RB | - | - | ||
RB | - | - | ||
WR | - | - | ||
WR | - | Adam Thielen - | 19.5 | |
WR | - | Donovan Peoples-Jones - CLE | 19.4 | |
TE | - | Dalton Schultz - DAL | 14.7 | |
K | - | Tyler Bass - BUF | 9 | |
D | - | Baltimore Ravens - | 11 | |
Total | 0 | 99.7 | ||
Winner | Inches, from 4th and Inches |
Position | Dirty Mike and the Boys | Points | HTTWFT | Points |
---|---|---|---|---|
QB | Dak Prescott - DAL | 13.66 | - | |
RB | Ezekiel Elliott - DAL | 17.1 | - | |
RB | Derrick Henry - TEN | 20.5 | - | |
WR | CeeDee Lamb - DAL | 8.3 | - DAL | |
WR | Stefon Diggs - BUF | 6.7 | - BUF | |
WR | A.J. Brown - PHI | 17 | - | |
TE | Travis Kelce - KC | 11.1 | - | |
K | Harrison Butker - KC | 11 | - | |
D | Pittsburgh Steelers - PIT | 3 | - PIT | |
Total | 108.36 | 0 | ||
Winner | Dirty Mike and the Boys |
Position | Ridley Casino Emporium | Points | Two Girls One Kupp | Points |
---|---|---|---|---|
QB | Jalen Hurts - PHI | 30.38 | Tua Tagovailoa - MIA | 12.6 |
RB | Derrick Henry - TEN | 20.5 | Tony Pollard - DAL | 22.2 |
RB | Dalvin Cook - MIN | 8.6 | D'Onta Foreman - CAR | 8.5 |
WR | Justin Jefferson - MIN | 33.3 | Amon-Ra St. Brown - MIN | 13.4 |
WR | Ja'Marr Chase - CIN | 28.5 | Justin Jefferson - CIN | 33.3 |
WR | A.J. Brown - PHI | 17 | Davante Adams - LV | 10.1 |
TE | Travis Kelce - KC | 11.1 | T.J. Hockenson - MIN | 11.7 |
K | Brett Maher - DAL | 11 | Brett Maher - DAL | 11 |
D | Dallas Cowboys - DAL | 4 | Baltimore Ravens - DAL | 11 |
Total | 164.38 | 133.8 | ||
Winner | Ridley Casino Emporium |
Position | Mills Thrills | Points | Dez Still Caught It | Points |
---|---|---|---|---|
QB | Tyler Huntley - BAL | 6.62 | Joe Burrow - CIN | 16.56 |
RB | D'Andre Swift - DET | 6.9 | Dalvin Cook - MIN | 8.6 |
RB | D'Onta Foreman - CAR | 8.5 | Nick Chubb - CLE | 8.4 |
WR | Ja'Marr Chase - CIN | 28.5 | Ja'Marr Chase - CIN | 28.5 |
WR | Jerry Jeudy - DEN | 33.3 | Tyreek Hill - DEN | 24.1 |
WR | Brandon Aiyuk - SF | 13.7 | DJ Chark Jr. - | |
TE | Mark Andrews - BAL | 3.7 | Dalton Schultz - DAL | 14.7 |
K | Jason Myers - SEA | 6 | Cameron Dicker - LAC | 11 |
D | Kansas City Chiefs - KC | 15 | Dallas Cowboys - KC | 4 |
Total | 122.22 | 115.86 | ||
Winner | Mills Thrills |
Position | The Score-Box Munchers | Points | LeBron James is a Bitch | Points |
---|---|---|---|---|
QB | - | - | ||
RB | - | - | ||
RB | - | - | ||
WR | - | - | ||
WR | - | - | ||
WR | - | - | ||
TE | - | - | ||
K | - | - | ||
D | - | - | ||
Total | 0 | 0 | ||
Winner |
Position | She Sucks My Boswell | Points | The Good Guys | Points |
---|---|---|---|---|
QB | Justin Herbert - LAC | 19.48 | Jared Goff - DET | 26.1 |
RB | Dalvin Cook - MIN | 8.6 | D'Onta Foreman - CAR | 8.5 |
RB | Christian McCaffrey - SF | 29.3 | Dalvin Cook - MIN | 8.6 |
WR | Justin Jefferson - MIN | 33.3 | Amon-Ra St. Brown - MIN | 13.4 |
WR | DK Metcalf - SEA | 18.1 | Mike Evans - SEA | 8.4 |
WR | Christian Kirk - JAX | 9.5 | Keenan Allen - LAC | 21.2 |
TE | Daniel Bellinger - NYG | 4.9 | Hunter Henry - NE | 10 |
K | Matthew Wright - KC | 0 | Jason Sanders - MIA | 7 |
D | Dallas Cowboys - DAL | 4 | New England Patriots - DAL | 19 |
Total | 127.18 | 122.2 | ||
Winner | She Sucks My Boswell |
Position | Scrantonicity 4 | Points | why am I still doing this | Points |
---|---|---|---|---|
QB | Kirk Cousins - MIN | 25 | Tom Brady - TB | 10.12 |
RB | Dalvin Cook - MIN | 8.6 | Derrick Henry - TEN | 20.5 |
RB | James Conner - ARI | 23.4 | James Conner - ARI | 23.4 |
WR | Amon-Ra St. Brown - DET | 13.4 | Nick Westbrook-Ikhine - DET | 11.3 |
WR | DeAndre Hopkins - ARI | 12.9 | George Pickens - ARI | 10.8 |
WR | Terrace Marshall Jr. - CAR | 2.8 | Quez Watkins - PHI | 5.9 |
TE | Austin Hooper - TEN | 11.8 | Mark Andrews - BAL | 3.7 |
K | Greg Joseph - MIN | 6 | Graham Gano - NYG | 2 |
D | Pittsburgh Steelers - PIT | 3 | Philadelphia Eagles - PIT | 9 |
Total | 106.9 | 96.72 | ||
Winner | Scrantonicity 4 |
Position | Krusty Krab Pizzas | Points | The Kingpins of Crime | Points |
---|---|---|---|---|
QB | Josh Allen - BUF | 20.58 | Geno Smith - SEA | 20.56 |
RB | Joe Mixon - CIN | 12.6 | Zonovan Knight - NYJ | 15.7 |
RB | Dalvin Cook - MIN | 8.6 | Ezekiel Elliott - DAL | 17.1 |
WR | Jaylen Waddle - MIA | 5.1 | Corey Davis - MIA | 2.5 |
WR | A.J. Brown - PHI | 17 | Diontae Johnson - PHI | 14.2 |
WR | Tee Higgins - CIN | 0 | Demarcus Robinson - BAL | 10.2 |
TE | Travis Kelce - KC | 11.1 | Hunter Henry - NE | 10 |
K | Justin Tucker - BAL | 11 | Evan McPherson - CIN | 4 |
D | Dallas Cowboys - DAL | 4 | Dallas Cowboys - DAL | 4 |
Total | 89.98 | 98.26 | ||
Winner | The Kingpins of Crime |