Position | Southport Corridor Strawberry Samoyeds | Points | Loose Ends Only | Points |
---|---|---|---|---|
QB | Joe Burrow - CIN | 30.04 | Dak Prescott - DAL | 16.8 |
RB | Rhamondre Stevenson - NE | 13.8 | Rachaad White - TB | 16.9 |
RB | Tony Pollard - DAL | 24.6 | Jonathan Taylor - IND | 13.3 |
WR | CeeDee Lamb - DAL | 20.4 | CeeDee Lamb - DAL | 20.4 |
WR | Christian Watson - GB | 24.4 | Parris Campbell - GB | 8.5 |
WR | Keenan Allen - LAC | 20.8 | Jarvis Landry - NO | 3.4 |
TE | Pat Freiermuth - PIT | 10.6 | Dalton Schultz - DAL | 5.3 |
K | Matthew Wright - PIT | 16 | Wil Lutz - NO | 10 |
D | Seattle Seahawks - SEA | 8 | Tampa Bay Buccaneers - SEA | 5 |
Total | 168.64 | 99.6 | ||
Winner | Southport Corridor Strawberry Samoyeds |
Position | Skid Marks | Points | Southport Skegs | Points |
---|---|---|---|---|
QB | Trevor Lawrence - JAX | 16.36 | Dak Prescott - DAL | 16.8 |
RB | David Montgomery - CHI | 16.7 | Cordarrelle Patterson - ATL | 6 |
RB | D'Andre Swift - DET | 21.1 | Kyren Williams - LAR | 0.9 |
WR | Skyy Moore - KC | 1.2 | Parris Campbell - KC | 8.5 |
WR | Keenan Allen - LAC | 20.8 | Joshua Palmer - LAC | 13 |
WR | DeAndre Carter - LAC | 2.4 | DeAndre Carter - LAC | 2.4 |
TE | Dalton Schultz - DAL | 5.3 | Adam Trautman - NO | 4.8 |
K | Jason Sanders - MIA | 6 | Cameron Dicker - LAC | 7 |
D | Green Bay Packers - GB | 5 | Los Angeles Rams - GB | 5 |
Total | 94.86 | 64.4 | ||
Winner | Skid Marks |
Position | Joc Pederson's Pearls | Points | End Zone Jones | Points |
---|---|---|---|---|
QB | Justin Herbert - LAC | 18.1 | Joe Burrow - CIN | 30.04 |
RB | Travis Etienne Jr. - JAX | 7.6 | Aaron Jones - GB | 10 |
RB | Alvin Kamara - NO | 5.7 | Kyren Williams - LAR | 0.9 |
WR | Tee Higgins - CIN | 12.5 | D.J. Montgomery - CIN | 0 |
WR | Christian Watson - GB | 24.4 | Amon-Ra St. Brown - GB | 34.6 |
WR | Nico Collins - HOU | 12.5 | Tee Higgins - CIN | 12.5 |
TE | Dalton Schultz - DAL | 5.3 | Dawson Knox - BUF | 0 |
K | Jason Myers - SEA | 10 | Chase McLaughlin - IND | 9 |
D | Seattle Seahawks - SEA | 8 | Baltimore Ravens - SEA | 7 |
Total | 104.1 | 104.04 | ||
Winner | Joc Pederson's Pearls |
Position | Freak of Nature | Points | MooseNOAntlers | Points |
---|---|---|---|---|
QB | Dak Prescott - DAL | 16.8 | Jalen Hurts - PHI | 34.4 |
RB | Ezekiel Elliott - DAL | 18.1 | Josh Jacobs - LV | 21 |
RB | Cordarrelle Patterson - ATL | 6 | Christian McCaffrey - SF | 28.6 |
WR | CeeDee Lamb - DAL | 20.4 | Tee Higgins - DAL | 12.5 |
WR | Garrett Wilson - NYJ | 24.2 | Keenan Allen - NYJ | 20.8 |
WR | George Pickens - PIT | 1.2 | Terry McLaurin - WAS | 24.5 |
TE | T.J. Hockenson - MIN | 7.3 | David Njoku - CLE | 0 |
K | Matthew Wright - PIT | 16 | Tyler Bass - BUF | 7 |
D | Seattle Seahawks - SEA | 8 | Tampa Bay Buccaneers - SEA | 5 |
Total | 118 | 153.8 | ||
Winner | MooseNOAntlers |
Position | Ghost of Goodell's Past | Points | Heartbreak Tennessee | Points |
---|---|---|---|---|
QB | Justin Herbert - LAC | 18.1 | Justin Herbert - LAC | 18.1 |
RB | Samaje Perine - CIN | 21.5 | Travis Etienne Jr. - JAX | 7.6 |
RB | Dameon Pierce - HOU | 12.5 | Alvin Kamara - NO | 5.7 |
WR | Davante Adams - LV | 37.7 | Keenan Allen - LV | 20.8 |
WR | Zay Jones - JAX | 3.6 | Tyler Lockett - JAX | 27.8 |
WR | Amon-Ra St. Brown - DET | 34.6 | Adam Thielen - MIN | 4.7 |
TE | George Kittle - SF | 4.2 | Evan Engram - JAX | 14 |
K | Cameron Dicker - LAC | 7 | Younghoe Koo - ATL | 14 |
D | Baltimore Ravens - BAL | 7 | Cleveland Browns - BAL | 31 |
Total | 146.2 | 143.7 | ||
Winner | Ghost of Goodell's Past |
Position | Jalen Hurts Better Be Good Or Else | Points | Women in S.P.O.R.T.S | Points |
---|---|---|---|---|
QB | Joe Burrow - CIN | 30.04 | Trevor Lawrence - JAX | 16.36 |
RB | Austin Ekeler - LAC | 13.2 | David Montgomery - CHI | 16.7 |
RB | David Montgomery - CHI | 16.7 | Dameon Pierce - HOU | 12.5 |
WR | DK Metcalf - SEA | 26.7 | Tyreek Hill - SEA | 29.6 |
WR | Gabriel Davis - | Christian Watson - | 24.4 | |
WR | CeeDee Lamb - DAL | 20.4 | Terry McLaurin - WAS | 24.5 |
TE | Pat Freiermuth - PIT | 10.6 | Cole Kmet - CHI | 13.2 |
K | Justin Tucker - BAL | 4 | Brett Maher - DAL | 5 |
D | Cleveland Browns - CLE | 31 | Dallas Cowboys - CLE | 19 |
Total | 152.64 | 161.26 | ||
Winner | Women in S.P.O.R.T.S |
Position | Gotham | Points | Bob Barker's House of Pain | Points |
---|---|---|---|---|
QB | - | Jimmy Garoppolo - SF | 2.24 | |
RB | - | Jeff Wilson Jr. - MIA | 0.3 | |
RB | - | Ezekiel Elliott - DAL | 18.1 | |
WR | - | Mike Evans - | 9.9 | |
WR | - | Tre'Quan Smith - | 0 | |
WR | - | Tyler Lockett - SEA | 27.8 | |
TE | - | Hayden Hurst - CIN | 3.2 | |
K | - | Chase McLaughlin - IND | 9 | |
D | - | Seattle Seahawks - | 8 | |
Total | 0 | 78.54 | ||
Winner | Bob Barker's House of Pain |
Position | Pay Day Gray | Points | Mister Commisioner | Points |
---|---|---|---|---|
QB | - | - | ||
RB | - | - | ||
RB | - | - | ||
WR | - | - | ||
WR | - | - | ||
WR | - | - | ||
TE | - | - | ||
K | - | - | ||
D | - | - | ||
Total | 0 | 0 | ||
Winner |
Position | "Inspire Money" Initiative | Points | Scrantonicity 4 | Points |
---|---|---|---|---|
QB | - | Justin Fields - CHI | 19.26 | |
RB | - | Derrick Henry - TEN | 5.8 | |
RB | - | Jamaal Williams - DET | 9.5 | |
WR | - | Chris Olave - | 10.5 | |
WR | - | Christian Watson - | 24.4 | |
WR | - | Davante Adams - LV | 37.7 | |
TE | - | Cole Kmet - CHI | 13.2 | |
K | - | Matthew Wright - PIT | 16 | |
D | - | Cleveland Browns - | 31 | |
Total | 0 | 167.36 | ||
Winner | Scrantonicity 4 |
Position | Inches, from 4th and Inches | Points | why am I still doing this | Points |
---|---|---|---|---|
QB | Mike White - NYJ | 17.46 | Joe Burrow - CIN | 30.04 |
RB | Nick Chubb - CLE | 8 | Jerick McKinnon - KC | 14 |
RB | Kyren Williams - LAR | 0.9 | Nick Chubb - CLE | 8 |
WR | George Pickens - PIT | 1.2 | Christian Watson - PIT | 24.4 |
WR | DeVonta Smith - PHI | 21.2 | Tyler Lockett - PHI | 27.8 |
WR | Julio Jones - TB | 5.8 | Joshua Palmer - LAC | 13 |
TE | Hayden Hurst - CIN | 3.2 | Noah Fant - SEA | 14.2 |
K | Daniel Carlson - LV | 10 | Cameron Dicker - LAC | 7 |
D | Seattle Seahawks - SEA | 8 | Dallas Cowboys - SEA | 19 |
Total | 75.76 | 157.44 | ||
Winner | why am I still doing this |
Position | Ridley Casino Emporium | Points | She Sucks My Boswell | Points |
---|---|---|---|---|
QB | Dak Prescott - DAL | 16.8 | Dak Prescott - DAL | 16.8 |
RB | Nick Chubb - CLE | 8 | Nick Chubb - CLE | 8 |
RB | Aaron Jones - GB | 10 | Aaron Jones - GB | 10 |
WR | Amari Cooper - CLE | 8 | Deebo Samuel - CLE | 12.3 |
WR | Keenan Allen - LAC | 20.8 | JuJu Smith-Schuster - LAC | 6.5 |
WR | Amon-Ra St. Brown - DET | 34.6 | Nico Collins - HOU | 12.5 |
TE | George Kittle - SF | 4.2 | Gerald Everett - LAC | 13 |
K | Cade York - CLE | 11 | Harrison Butker - KC | 5 |
D | Tampa Bay Buccaneers - TB | 5 | Pittsburgh Steelers - TB | 4 |
Total | 118.4 | 88.1 | ||
Winner | Ridley Casino Emporium |
Position | Mills Thrills | Points | The Score-Box Munchers | Points |
---|---|---|---|---|
QB | Patrick Mahomes II - | - | ||
RB | Nick Chubb - CLE | 8 | - | |
RB | Kyren Williams - LAR | 0.9 | - | |
WR | Christian Watson - GB | 24.4 | - GB | |
WR | Keenan Allen - LAC | 20.8 | - LAC | |
WR | George Pickens - PIT | 1.2 | - | |
TE | George Kittle - SF | 4.2 | - | |
K | Daniel Carlson - LV | 10 | - | |
D | Seattle Seahawks - SEA | 8 | - SEA | |
Total | 77.5 | 0 | ||
Winner | Mills Thrills |
Position | Dez Still Caught It | Points | The Good Guys | Points |
---|---|---|---|---|
QB | Jared Goff - DET | 21.6 | Jalen Hurts - PHI | 34.4 |
RB | Travis Etienne Jr. - JAX | 7.6 | Zonovan Knight - NYJ | 16.8 |
RB | Dameon Pierce - HOU | 12.5 | Benny Snell Jr. - PIT | 4.5 |
WR | Amon-Ra St. Brown - DET | 34.6 | A.J. Brown - DET | 31.9 |
WR | Zay Jones - JAX | 3.6 | Isaiah McKenzie - JAX | 9.4 |
WR | Christian Watson - GB | 24.4 | Christian Watson - GB | 24.4 |
TE | George Kittle - SF | 4.2 | George Kittle - SF | 4.2 |
K | Greg Zuerlein - NYJ | 19 | Tyler Bass - BUF | 7 |
D | Seattle Seahawks - SEA | 8 | Green Bay Packers - SEA | 5 |
Total | 135.5 | 137.6 | ||
Winner | The Good Guys |
Position | LeBron James is a Bitch | Points | Two Girls One Kupp | Points |
---|---|---|---|---|
QB | - | Mike White - NYJ | 17.46 | |
RB | - | Zonovan Knight - NYJ | 16.8 | |
RB | - | Samaje Perine - CIN | 21.5 | |
WR | - | Drake London - | 15.5 | |
WR | - | Christian Kirk - | 16.4 | |
WR | - | George Pickens - PIT | 1.2 | |
TE | - | Evan Engram - JAX | 14 | |
K | - | Harrison Butker - KC | 5 | |
D | - | Cleveland Browns - | 31 | |
Total | 0 | 138.86 | ||
Winner | Two Girls One Kupp |
Position | HTTWFT | Points | The Kingpins of Crime | Points |
---|---|---|---|---|
QB | - | Patrick Mahomes II - | ||
RB | - | Nick Chubb - CLE | 8 | |
RB | - | Samaje Perine - CIN | 21.5 | |
WR | - | Garrett Wilson - | 24.2 | |
WR | - | DeVonta Smith - | 21.2 | |
WR | - | Tyreek Hill - MIA | 29.6 | |
TE | - | George Kittle - SF | 4.2 | |
K | - | Cade York - CLE | 11 | |
D | - | Cleveland Browns - | 31 | |
Total | 0 | 150.7 | ||
Winner | The Kingpins of Crime |
Position | Krusty Krab Pizzas | Points | Dirty Mike and the Boys | Points |
---|---|---|---|---|
QB | Lamar Jackson - BAL | 1.34 | Lamar Jackson - BAL | 1.34 |
RB | Aaron Jones - GB | 10 | Latavius Murray - DEN | 10.1 |
RB | D'Andre Swift - DET | 21.1 | Austin Ekeler - LAC | 13.2 |
WR | Amon-Ra St. Brown - DET | 34.6 | Amari Cooper - DET | 8 |
WR | Chris Godwin - TB | 14.3 | Gabriel Davis - TB | |
WR | Courtland Sutton - DEN | 0 | Keenan Allen - LAC | 20.8 |
TE | Cole Kmet - CHI | 13.2 | Pat Freiermuth - PIT | 10.6 |
K | Daniel Carlson - LV | 10 | Brett Maher - DAL | 5 |
D | Baltimore Ravens - BAL | 7 | Green Bay Packers - BAL | 5 |
Total | 111.54 | 74.04 | ||
Winner | Krusty Krab Pizzas |